University of
Copenhagen

Flowcytometry and
Single Cell Analysis

Do it yourself Minimum Full Service PC Booking
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
17:00 - 18:30: CytoFLEX (2) Sofie Poulsen, 53380360
18:30 - 19:30: CytoFLEX (2) Sofie Poulsen, 53380360
10:00 - 14:00: Fortessa 3 laser Lau Larsen, 23627277
11:00 - 14:00: Fortessa 5 laser Jinglin Zhou, 50215061
11:00 - 12:00: PC2 (FlowJo, Flowlogic, CytExpert & IVIS) Charlotte Høy Kruse, 30660972
12:30 - 15:30: PC2 (FlowJo, Flowlogic, CytExpert & IVIS) Charlotte Høy Kruse, 30660972
11:30 - 12:00: Rhapsody Adam Ujhelyi, +4593858248
10:00 - 11:30: Sample prep B (sequence) Adam Ujhelyi, +4593858248
13:00 - 15:00: Fortessa 3 laser Andreas Theil, 24430095
08:00 - 09:00: Fortessa 5 laser Lisa Harth, 93875846
11:30 - 13:00: Fortessa 5 laser Chella Krishna Vadivel, 91996214
13:00 - 16:00: Fortessa 5 laser Tommas Nielsen, 28802824
12:30 - 14:30: CytoFLEX (2) Maiken Visti, 40406309
13:00 - 15:00: Fortessa 5 laser Alina Brandlmayr, +4571310830
15:00 - 17:00: Fortessa 5 laser Julie Dragheim, 51519327
10:00 - 14:00: Fortessa X20 Camilla Marie Hansen, 20530869
09:00 - 12:00: Melody Charlotte Høy Kruse, 30660972
10:00 - 11:30: CytoFLEX (1) nicolas Argy, 0033660212840
09:30 - 11:30: Fortessa 3 laser Emeline Ragonnaud, 42635033
15:00 - 16:00: MSD Bang Nguyen, 22860020
11:00 - 14:00: MiSeq Rasmus Klitgaard, 21849609
14:00 - 15:00: MiSeq Marvin Schwoon, 71408038
13:00 - 16:00: NovaSeq A Rasmus Klitgaard, 21849609
13:00 - 16:00: NovaSeq B Rasmus Klitgaard, 21849609
13:00 - 16:00: Seahorse XFe96 and/or Cytation 1 Josephine Meilstrup, +4520624036
10:00 - 15:00: Fortessa 5 laser Anders Boutrup Funch, 40508556