University of
Copenhagen

Flowcytometry and
Single Cell Analysis

Do it yourself Minimum Full Service PC Booking
Friday Saturday Sunday Monday Tuesday Wednesday Thursday
09:00 - 11:00: CytoFLEX (2) Ann Skafte, 61780297
14:00 - 17:00: CytoFLEX (2) Lydia Boyle, +34657625124
10:30 - 12:30: FACSymphony A5 Veronika Mraz, 31322376
13:00 - 15:00: FACSymphony A5 Venla Väänänen, 28150546
15:00 - 16:30: Seahorse XFe96 and/or Cytation 1 Claudia Navarro, 4550216113
14:30 - 17:00: Fortessa 3 laser Mikkel Snog Vestergård, 25772956
14:00 - 16:00: Fortessa 5 laser Julie Dragheim, 51519327
14:00 - 16:00: CytoFLEX (1) Eric Rochat, 50274976
09:30 - 11:30: CytoFLEX (2) Yasmin Ibrahim, 26250585
09:00 - 11:00: Fortessa 3 laser Lasse Neukirch, 91490136
14:30 - 16:00: Fortessa 3 laser Andrew Thompson, 91721838
15:00 - 17:00: Fortessa 5 laser Julie Dragheim, 51519327
12:00 - 15:00: Fortessa X20 Camilla Marie Hansen, 20530869
12:00 - 16:00: Melody Alberte Lund Wissing, 22256084
11:00 - 14:00: Seahorse XFe96 and/or Cytation 1 May Sanderhoff, 29164202
14:00 - 16:00: CytoFLEX (1) Patrícia Lopes, 71515011
14:30 - 16:00: CytoFLEX (2) Julie Zeberg Salwin, 27207612
08:30 - 12:00: Fortessa 3 laser Maria Perez Penco, 004560908870
10:00 - 13:00: Fortessa 5 laser Lucia Cermeno, 0034 683502187
09:00 - 11:00: Fortessa X20 Nanna Skeltved, 23834311
14:30 - 16:30: Fortessa X20 Alberte Lund Wissing, 22256084